R1511 Lite-industrial IoT Router
Product Order Number:
R1511
Description
The R1511 is a sister product of the R1510 series offering a choice of (3-wire) RS232 or (2-wire) RS485 INSTEAD of the Digital Input and Digital Output found on R1510 series. This means that RS232 and RS485 devices, including Modbus RTU equipment can connect to the internet directly through the R1511 router. Ethernet port 0 can be independently configured as WAN, LAN1 or LAN2 and Ethernet port 1 as LAN1 or LAN2.
Key Features
- Dual Ethernet and choice of RS232 or RS485 port
- Modbus RTU to Modbus TCP Gateway built-in
- Ethernet, Wifi and 4G internet connection options with auto-failover
- Free cloud management platform – RCMS
- Fully programmable Linux environment with excellent SDK Documentation
- ‘Smart Reboot’ for enhanced roaming SIM management
- RobustVPN provides fixed IP address on ANY SIM card
- Full SMS control for diagnosis and recovery from data network problems
- Very small footprint for space-constrained applications
- Wall-mount and DIN-rail mounting options available
Product Order Number:
R1511
Data Sheet
Specifications
Receiving sensitivity (+/1 dBm)802.11b -93 dBmSDKSoftware (Basic features of RobustOS)App Center (Available Apps for RobustOS)Power Supply and ConsumptionPhysical CharacteristicsApprovals
Cellular Interface | |
Number of antennas | 2 external antenna (MAIN + AUX) |
Connector | SMA-K |
SIM | 1* (3 V & 1.8 V) Standard SIM or eSIM |
Ethernet Interface | |
Number of ports | 2 x 10/100 Mbps, 2 x LAN or 1 x LAN + 1 x WAN |
Magnet isolation protection | 1.5 KV |
WiFi Interface | |
Number of antennas | 1 external antenna |
Connector | RP-SMA-K (external antenna) |
Standards | 802.11b/g/n, supports AP and Client modes |
Frequency bands | 2.4 GHz |
Security | WEP, WPA, WPA2 |
Encryption | 64/128 AES, TKIP |
Data speed | 2*2 MIMO, 300 Mbps |
RF output power (+/-1 dBm) | 802.11b 19 dBm |
802.11g 19 dBm | |
802.11n (20 MHz) 18 dBm | |
802.11n (40 MHz) 17 dBm | |
802.11g -90 dBm | |
802.11n (20 MHz) -88 dBm | |
802.11n (40 MHz) -85 dBm | |
Serial Interface | |
Type | 1 x RS-232 or 1 x RS-485 (Hardware configuration) |
Connector | 3-pin 3.5 mm female socket |
Baud rate | 300bps to 115200bps |
Others | |
Reset Button | 1 x RST |
LED indicators | 1 x RUN, 1 x MDM, 1 x USR, 1 x RSSI, 1 x WLAN |
Built-in | Watchdog, Timer |
Supported programming languages | C, C++, Linux Shell scripts |
Flash available for SDK | 4MB |
RAM available for SDK | 64MB |
Network protocols | PPPoE, DHCP , NAT, DNS, NTP, SMTP, Telnet, VLAN,VLAN, VLAN, SSH2, DDNS, etc. |
VPN tunnel | IPsec, OpenVPN, GRE |
Firewall | DMZ, anti-DoS, Filtering (IP/Domain name/MAC address), Port Mapping, Access Control |
Management | Web, CLI, SMS |
Apps* | L2TP, PPTP, DMVPN, VRRP, QoS, Captive Portal, WLAN Multi AP, SNMP, Language, RCMS |
*Request on demand. For more Apps please visit www.robustel.com. | |
Connector | 2-pin 3.5 mm female socket |
Input voltage | 9 to 36V DC |
Power consumption | Idle: 100 mA@12 V Data link: 500 mA (peak) @12 V |
Weight | 65 g |
Installations | Three screw holes are fixed, ST2*8 black cross grooved pan head tapping screws |
Operating Temperature | -25 to +70 °C |
Storage Temperature | -40 to +85 °C |
Relative Humidity | 5 to 95% RH |
EMI | EN 55032: 2012/AC: 2013 (CE & RE) Class B |
EMS | IEC 61000-4-2 (ESD) Contact Level 2; |
IEC 61000-4-3 (RS) Level 2 | |
IEC 61000-4-4 (EFT) Level 2 | |
IEC 61000-4-5 (Surge) Level 2 | |
IEC 61000-4-6 (CS) Level 2 | |
*(In progress) | |
*See ordering information for details about other certifications |
Model
Model | Serial Interface | LTE Category | Frequency Bands* | Region/ Country |
Certification (* In progress) |
||
4G | 3G | 2G | |||||
R1511-4L-A02EU-A | RS-232 | CAT4 | LTE FDD: B1/B3/B7/B8/ B20/B28A |
WCDMA: B1/B8 | GSM: B3/B8 | EMEA | CE* |
R1511-4L-A02EU-B | RS-485 | ||||||
R1511-4L-A03AU-A | RS-232 | CAT4 | LTE FDD: B1/B2/B3/B4/B5/ B7/B8/B28 LTE TDD: B40 |
WCDMA: B1/B2/B5/B8 | GSM: B2/B3/B5/B8 | Oceania | RCM* |
R1511-4L-A03AU-B | RS-485 | ||||||
R1511-4L-A04JP-A | RS-232 | CAT4 | LTE FDD: B1/B3/B8/B18/ B19/B26 LTE TDD: B41 |
WCDMA: B1/B6/B8/B19 | Japan | Telec*, JATE* | |
R1511-4L-A04JP-B | RS-485 | ||||||
R1511-4L-A05NA-A | RS-232 | CAT4 | LTE FDD: B2/B4/B5/B12/ B13/B14/B66/B71 |
WCDMA: B2/B4/B5 | North America | FCC*, PTCRB*, ATT*, Verizon*, Ic*, Canada Telco* | |
R1511-4L-A05NA-B | RS-485 | ||||||
R1511-4L-A07CN-A | RS-232 | CAT4 | LTE-FDD: B1/B3/B5/B8 LTE-TDD: B34/B38/B39/B40/B41 |
WCDMA: B1/B8 | GSM: B3/B8 | China/India | |
R1511-4L-A07CN-B | RS-485 | ||||||
R1511-4E-A10CN-A | RS-232 | CAT1 | LTE-FDD: B1/B3/B5/B8 LTE-TDD: B34/B38/B39/B40/B41 |
GSM: B3/B8 | China | ||
R1511-4E-A10CN-B | RS-485 |
*For more information about frequency bands in different countries, please contact your Robustel sales representative.